Total Stats
Subscribers / Rank
775,000
1stView Count / Rank
51,615,899
4thTotal Videos
481
Views Per Subs
66
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
4,000
8thView Count / Rank
421,686
10thVideos
5
Views Per Sub
105
Last 30 Days
Subscribers / Rank
1,000
8thView Count / Rank
99,214
10thVideos
1
Views Per Sub
99
Last 50 Videos
40 Long Videos
Views / Average
3,876,194
96,905Comments / Per View
5,445
712Likes / Per View
70,058
55Long Game Index
97
13%10 Short Videos
Views / Average
162,824
16,282Comments / Per View
472
345Likes / Per View
4,283
38Short Game Index
3
2%Last 50 Videos Stats As Of 14-Nov-24
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
The Bhagavad Gita | Official Trailer | 00:02:28 🩳 | 4,638 | 185 | 81 | 2024-10-28 |
ChatGPT O1 Explained | 00:19:12 | 11,194 | 313 | 61 | 2024-10-18 |
Intel's New AI Chip Explained | 00:00:32 🩳 | 3,278 | 94 | 6 | 2024-10-08 |
Why NVIDIA is Terrified of This New AI Chip | 00:10:21 | 6,886 | 199 | 28 | 2024-10-08 |
Can ChatGPT O1 Make Me Money? | 00:17:07 | 15,172 | 401 | 69 | 2024-09-22 |
AI Turned $10k into Profits in 24hrs (No Coding!) | 00:11:48 | 16,597 | 238 | 77 | 2024-08-23 |
I Built a Profitable Sports Betting AI (WagerGPT) | 00:32:47 | 14,923 | 209 | 92 | 2024-05-20 |
I Built a Sports Betting Bot (WagerGPT) | 00:05:48 | 37,792 | 500 | 156 | 2024-01-03 |
Deep Learning with 4th Gen Xeon Processors and ... | 00:04:50 | 4,922 | 94 | 11 | 2023-12-13 |
AI for Skill Transfer (Japanese Tech) | 00:05:07 | 4,435 | 144 | 19 | 2023-12-09 |
I Built an AI Sports Betting Bot with ChatGPT | 00:18:18 | 75,677 | 849 | 287 | 2023-12-03 |
I Built an AI Trading Bot with Llama 2! | 00:09:03 | 25,906 | 413 | 36 | 2023-09-23 |
Offline AI on iOS and Android | 00:41:45 | 31,614 | 722 | 43 | 2023-09-20 |
PrizePicks Prediction Showdown: AI vs OddsJam | 00:19:56 | 8,152 | 123 | 22 | 2023-08-19 |
DoctorGPT: Offline & Passes Medical Exams! | 00:38:49 | 24,635 | 798 | 96 | 2023-08-12 |
Build Your AI Startup at GPT School | 00:00:42 🩳 | 9,246 | 243 | 15 | 2023-07-10 |
I Built a Crypto Trading Bot with ChatGPT | 00:06:59 | 74,133 | 728 | 78 | 2023-07-05 |
AI Jesus Made Me a Believer | 00:07:31 | 12,841 | 270 | 136 | 2023-06-27 |
Build an AI Trading Bot WITHOUT Coding | 00:00:47 🩳 | 28,399 | 818 | 9 | 2023-06-17 |
Introducing GPT School | 00:01:34 🩳 | 13,247 | 223 | 71 | 2023-06-15 |
I Built a Hedge Fund Run by AI Agents | 00:09:06 | 38,851 | 1,146 | 105 | 2023-05-24 |
I Built a Sports Betting Bot with OddsJam and C... | 00:12:42 | 112,208 | 1,722 | 159 | 2023-05-16 |
AI SF Hackathon ($100K Prize Pool) | 00:00:54 🩳 | 4,319 | 104 | 6 | 2023-05-16 |
I Built a Trading Bot with Bing and ChatGPT | 00:17:02 | 135,472 | 2,010 | 151 | 2023-05-11 |
Sports Betting with OddsGPT | 00:01:00 🩳 | 57,427 | 1,883 | 81 | 2023-04-30 |
How I Reversed My Age 8 Years with AI | 00:10:01 | 14,747 | 320 | 46 | 2023-03-10 |
I Built a Secret AI Youtube Channel | 00:15:25 | 96,132 | 3,313 | 218 | 2023-02-24 |
ChatGPT in 5 Minutes | 00:05:35 | 31,903 | 587 | 40 | 2023-02-16 |
I Built a ChatGPT Clone of Myself! | 00:09:29 | 34,309 | 1,106 | 111 | 2023-02-07 |
I Built a Sports Betting Bot with ChatGPT | 00:22:21 | 681,001 | 13,784 | 954 | 2023-01-24 |
I Built a Trading Bot with ChatGPT | 00:18:33 | 1,953,710 | 30,577 | 1,351 | 2023-01-16 |
I Built an Anime Video Generator! | 00:10:18 | 17,202 | 434 | 35 | 2023-01-09 |
Watch ChatGPT Build a Finance Startup | 00:24:06 | 39,012 | 777 | 77 | 2023-01-02 |
Watch ChatGPT Build an AI Startup | 00:15:19 | 93,972 | 1,875 | 215 | 2022-12-25 |
Tesla Self Driving Simulator | 00:10:17 | 13,408 | 401 | 39 | 2022-12-18 |
Learn Machine Learning in 3 Months (PyTorch Cur... | 00:07:48 | 37,101 | 1,695 | 133 | 2022-12-10 |
Bitcoin Mining Shoes in 4 Minutes | 00:04:02 | 20,124 | 428 | 101 | 2022-07-23 |
Build a Social Media Dapp with Polygon | 00:49:20 | 29,027 | 609 | 53 | 2021-12-28 |
Siraj Raval Live Stream | 00:00:00 🩳 | 0 | 0 | 0 | 2021-12-27 |
Build a Lending App with Polygon | 00:07:30 | 26,035 | 531 | 52 | 2021-12-07 |
Polygon Buidlit Hackathon | 00:02:16 🩳 | 8,209 | 158 | 19 | 2021-11-25 |
Building a Health DAO with GitHub CoPilot (Alph... | 00:44:37 | 16,032 | 345 | 26 | 2021-11-08 |
Mint a Genome NFT (AlphaCare: Episode 4) | 00:31:40 | 16,944 | 436 | 59 | 2021-10-25 |
Multiomics Data for Cancer Diagnosis (AlphaCare... | 00:10:57 | 16,543 | 357 | 41 | 2021-10-15 |
Perceiver for Cardiac Video Data Classification... | 00:11:41 | 13,885 | 326 | 35 | 2021-10-01 |
Convolutional Networks for Heart Disease Predic... | 00:08:57 | 27,401 | 657 | 79 | 2021-08-19 |
I'm Hiring! | 00:01:53 🩳 | 34,061 | 575 | 184 | 2021-06-01 |
Proof of Stake with Essentia | 00:12:40 | 13,232 | 179 | 35 | 2021-05-03 |
Atomic Swaps with Essentia | 00:09:18 | 15,795 | 274 | 67 | 2021-04-12 |
Code Royale LIVE | 00:53:15 | 17,269 | 168 | 52 | 2021-01-22 |
Last 50 Videos Days Posted