Total Stats
Subscribers / Rank
4,140,000
2ndView Count / Rank
273,457,051
3rdTotal Videos
788
Views Per Subs
66
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
280,000
1stView Count / Rank
33,860,571
2ndVideos
110
Views Per Sub
120
Last 30 Days
Subscribers / Rank
50,000
1stView Count / Rank
7,483,657
2ndVideos
31
Views Per Sub
149
Last 50 Videos
50 Long Videos
Views / Average
10,103,423
202,068Comments / Per View
29,266
345Likes / Per View
442,243
23Long Game Index
202
5%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 20-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Offseason Day 40 - Supersetted Arm Day | 00:32:12 | 47,297 | 2,481 | 222 | 2025-04-19 |
Offseason Day 39 - Back | 00:31:40 | 85,206 | 4,134 | 338 | 2025-04-18 |
Offseason Day 38 - When to Cut or Bulk | 00:21:11 | 110,154 | 7,389 | 547 | 2025-04-18 |
Offseason Day 37 - Chest With Mark | 00:37:26 | 194,245 | 8,571 | 526 | 2025-04-17 |
Offseason Day 36 - Hams | 00:29:30 | 55,912 | 2,660 | 287 | 2025-04-16 |
Offseason Day 35 - Arms | 00:32:02 | 136,381 | 5,732 | 465 | 2025-04-15 |
Offseason Day 34 - Back - Lat Focused Lift | 00:38:35 | 132,452 | 5,212 | 441 | 2025-04-14 |
Offseason Day 33 - Chest | 00:21:19 | 100,887 | 4,312 | 285 | 2025-04-13 |
Offseason Day 32 - Quads with the Dog | 00:50:11 | 216,954 | 9,412 | 638 | 2025-04-11 |
Offseason Day 31 - Arms | 00:37:39 | 133,574 | 5,198 | 368 | 2025-04-10 |
Offseason Day 30 - Back - Sometimes More is More | 00:55:01 | 159,938 | 6,319 | 468 | 2025-04-09 |
QNA | 00:35:36 | 250,581 | 12,330 | 629 | 2025-04-08 |
Offseason Day 28 - Chest | 00:20:15 | 243,333 | 9,281 | 584 | 2025-04-08 |
Offseason Day 27 - Legs | 00:38:53 | 182,485 | 6,981 | 453 | 2025-04-06 |
Offseason Day 26 - Arms | 00:53:17 | 188,496 | 7,563 | 499 | 2025-04-05 |
Offseason Day 25 - Back | 00:44:18 | 248,200 | 10,605 | 727 | 2025-04-04 |
Chest in the New Gym | 00:22:59 | 489,107 | 25,773 | 1,914 | 2025-04-03 |
Private Gym Tour | 00:27:07 | 1,165,955 | 58,667 | 2,630 | 2025-04-03 |
Offseason Day 23 - Hamstrings Adductors and Calves | 00:30:21 | 62,837 | 2,981 | 307 | 2025-04-02 |
Offseason Day 22 - Arms - Simple Lift | 00:36:34 | 112,239 | 4,622 | 342 | 2025-04-01 |
Offseason Day 21 - Back | 00:30:48 | 141,026 | 5,602 | 362 | 2025-03-31 |
Offseason Day 20 - Chest | 00:44:00 | 189,698 | 7,173 | 447 | 2025-03-30 |
Offseason Day 19 - Legs | 00:40:40 | 85,713 | 3,775 | 309 | 2025-03-30 |
Offseason Day 18 - Arms | 00:35:15 | 150,821 | 5,781 | 422 | 2025-03-28 |
Offseason Day 17 - Back - Go Hard, Go Home, Go ... | 00:33:39 | 131,858 | 5,172 | 319 | 2025-03-27 |
Offseason Day 16 - Rest Day | 00:11:51 | 81,653 | 4,049 | 280 | 2025-03-26 |
Offseason Day 15 - Chest | 00:26:05 | 192,292 | 7,301 | 517 | 2025-03-25 |
Offseason Day 14 - Legs | 00:41:20 | 96,678 | 4,150 | 401 | 2025-03-24 |
Offseason Day 13 - Arms - Best Pump of the Year | 00:52:11 | 168,918 | 6,900 | 419 | 2025-03-23 |
Offseason Day 12 - Back | 00:14:58 | 131,337 | 5,422 | 392 | 2025-03-22 |
Offseason Day 11 - Chest | 00:20:21 | 146,851 | 6,040 | 348 | 2025-03-22 |
Offseason Day 10 - Legs | 00:42:04 | 107,678 | 4,731 | 452 | 2025-03-20 |
Offseason Day 9 - Arms | 00:34:55 | 186,243 | 6,976 | 406 | 2025-03-19 |
Offseason Day 8 - Back | 00:29:56 | 150,197 | 6,259 | 431 | 2025-03-18 |
Offseason Day 7 - Incline Dumbell Is Sick | 00:30:22 | 249,013 | 8,892 | 593 | 2025-03-17 |
Offseason Day 6 - Hamstrings | 00:31:20 | 89,348 | 4,204 | 360 | 2025-03-16 |
Offseason Day 5 - Arms | 00:42:03 | 143,819 | 5,651 | 406 | 2025-03-15 |
Offseason Day 4 - Back | 00:32:06 | 165,544 | 6,342 | 582 | 2025-03-14 |
Offseason Day 3 - Chest - Incline Bench is Back | 00:28:06 | 247,463 | 10,106 | 812 | 2025-03-13 |
Offseason Day 2 - Smith Squats Return | 00:43:12 | 173,378 | 6,625 | 450 | 2025-03-12 |
Offseason Day 1 - Arms 251.4 lbs | 00:49:57 | 240,732 | 9,705 | 757 | 2025-03-11 |
Back | 00:27:41 | 230,043 | 9,168 | 584 | 2025-03-10 |
Squeezing Chest Day | 00:33:23 | 178,237 | 7,580 | 570 | 2025-03-09 |
QnA | 00:31:59 | 237,137 | 11,022 | 759 | 2025-03-08 |
Side and Rear Delts | 00:36:14 | 291,065 | 9,620 | 708 | 2025-03-07 |
Heavy Legs Starts Now | 00:50:55 | 256,712 | 9,300 | 722 | 2025-03-07 |
Abominable Chest Pump | 00:36:14 | 274,892 | 11,357 | 771 | 2025-03-05 |
Post Show Back Day | 00:24:07 | 223,662 | 10,014 | 696 | 2025-03-04 |
Cardio Car Talk | 00:21:01 | 143,180 | 7,664 | 506 | 2025-03-04 |
IFBB Pro Arm Workout | 00:42:35 | 682,002 | 35,439 | 1,815 | 2025-03-03 |
Last 50 Videos Days Posted