Total Stats
Subscribers / Rank
378,000
24thView Count / Rank
218,187,611
15thTotal Videos
4,861
Views Per Subs
577
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
105,000
6thView Count / Rank
69,565,837
8thVideos
516
Views Per Sub
662
Last 30 Days
Subscribers / Rank
24,000
6thView Count / Rank
22,356,138
8thVideos
139
Views Per Sub
931
Last 50 Videos
16 Long Videos
Views / Average
609,764
38,110Comments / Per View
1,246
489Likes / Per View
9,473
64Long Game Index
38
10%34 Short Videos
Views / Average
3,843,135
113,033Comments / Per View
1,506
2,552Likes / Per View
116,681
33Short Game Index
23
30%Last 50 Videos Stats As Of 08-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
400 ELO Chess on lichess.org | 00:00:00 🩳 | 25,344 | 267 | 0 | 2025-04-08 |
Can I Beat the NEW Blindfold Hikaru Chess.com Bot? | 00:26:20 | 5,062 | 225 | 42 | 2025-04-08 |
Learn 2 Bishop Checkmate | 00:01:12 🩳 | 23,153 | 801 | 12 | 2025-04-08 |
BRILLIANT ROOK SACRIFICE | 00:02:52 🩳 | 21,120 | 773 | 8 | 2025-04-08 |
Stop falling for this Beginner Trick ✋️ | 00:01:23 🩳 | 55,150 | 1,893 | 25 | 2025-04-07 |
300 ELO Chess on lichess.org | 03:59:12 | 48,181 | 332 | 2 | 2025-04-07 |
How I Beat Hans Niemann's Record? | The Road To... | 01:00:50 | 15,275 | 426 | 100 | 2025-04-07 |
How To Beat The Wallace Bot | 00:00:48 🩳 | 85,717 | 2,176 | 33 | 2025-04-07 |
Double Fianchetto Setup | 00:03:00 🩳 | 22,334 | 745 | 21 | 2025-04-07 |
This opening would make you 1500 elo | 00:01:27 🩳 | 141,188 | 4,937 | 53 | 2025-04-06 |
How I became top 10 JP chess player | Chess Rat... | 00:30:56 | 24,900 | 634 | 109 | 2025-04-06 |
How To Beat The Sunny Bot | 00:00:42 🩳 | 49,972 | 1,669 | 46 | 2025-04-06 |
How to DEFEND? | 00:03:00 🩳 | 48,990 | 1,656 | 33 | 2025-04-06 |
Win in 7 Moves with this TRICKY Gambit | 00:00:43 🩳 | 125,452 | 4,059 | 66 | 2025-04-05 |
How to PUNISH Early Queen Attacks in Chess | 00:39:44 | 41,621 | 772 | 92 | 2025-04-05 |
How To Beat The Rhonda Bot | 00:00:30 🩳 | 98,973 | 2,403 | 45 | 2025-04-05 |
London Setup against 1.c5 | 00:03:00 🩳 | 62,796 | 1,857 | 22 | 2025-04-05 |
Even 2700 elo player fall for this | 00:00:45 🩳 | 121,852 | 3,840 | 64 | 2025-04-04 |
Can a Random Youtuber Beat a Pro Chess Player? ... | 01:03:55 | 19,026 | 496 | 88 | 2025-04-04 |
How To Beat The Tim Bot | 00:00:37 🩳 | 55,959 | 1,753 | 40 | 2025-04-04 |
The Most Boring Win | 00:03:00 🩳 | 18,108 | 586 | 12 | 2025-04-04 |
This opening would make you 2000 elo Part 2 | 00:01:21 🩳 | 84,247 | 2,744 | 35 | 2025-04-03 |
200 ELO Chess on lichess.org | 04:59:04 | 64,485 | 441 | 2 | 2025-04-03 |
ALIEN GAMBIT | Chess Rating Climb 2400 to 2500 ELO | 00:42:03 | 39,009 | 824 | 112 | 2025-04-03 |
How To Beat The Diana Bot | 00:00:28 🩳 | 221,032 | 4,792 | 55 | 2025-04-03 |
No Alien Gambit but ... | 00:03:00 🩳 | 77,938 | 2,623 | 33 | 2025-04-03 |
This opening would make you 2000 elo | 00:01:00 🩳 | 170,788 | 5,962 | 77 | 2025-04-02 |
FINDING HIKARU | 03:59:53 | 55,739 | 529 | 5 | 2025-04-02 |
How Many Earth Day Chess.com Bots Can I Beat? | 00:28:18 | 22,821 | 567 | 81 | 2025-04-02 |
Free Game Analysis Part 2 | 00:00:43 🩳 | 42,128 | 1,956 | 26 | 2025-04-02 |
EARLY QUEEN ATTACK gone WRONG part 13 | 00:03:00 🩳 | 73,866 | 2,388 | 22 | 2025-04-02 |
Most Attacking Opening ⚔️ | 00:00:55 🩳 | 236,782 | 5,727 | 46 | 2025-04-01 |
Beat Me & Win $100 on lichess.org | 04:59:28 | 64,262 | 463 | 2 | 2025-04-01 |
I paid Chess.com $1,000 to CHEAT | 00:20:09 | 43,048 | 1,116 | 162 | 2025-04-01 |
JUICER OPENING 🥤🧃 | 00:01:25 🩳 | 242,061 | 7,426 | 100 | 2025-04-01 |
Don't Castle too early | 00:03:00 🩳 | 86,969 | 2,825 | 29 | 2025-04-01 |
$5,000 Game Review | 00:00:52 🩳 | 26,137 | 1,095 | 22 | 2025-03-31 |
100 ELO Chess on lichess.org | 04:59:41 | 68,716 | 413 | 6 | 2025-03-31 |
The REAL Difference Between a 2200 and a 2400 i... | 00:41:21 | 18,728 | 537 | 140 | 2025-03-31 |
CONFUSION GAMBIT 😵💫 | 00:01:00 🩳 | 407,539 | 11,353 | 132 | 2025-03-31 |
8 Move Win with 1.e4 | 00:02:14 🩳 | 101,574 | 4,390 | 51 | 2025-03-31 |
PUNISH Bg4 Pin on Your Knight | 00:00:57 🩳 | 537,782 | 13,201 | 127 | 2025-03-30 |
How I became top 50 Indian chess player | The R... | 00:44:41 | 48,291 | 931 | 164 | 2025-03-30 |
Counter Aggressive Chess Opening | 00:00:49 🩳 | 95,063 | 2,801 | 31 | 2025-03-30 |
How to beat the Ruy Lopez Opening? | 00:03:00 🩳 | 30,829 | 1,382 | 10 | 2025-03-30 |
Englund Gambit but Better | 00:00:32 🩳 | 153,412 | 5,778 | 83 | 2025-03-29 |
Crush Everyone With The Most Aggressive Chess O... | 00:52:04 | 30,600 | 767 | 139 | 2025-03-29 |
Where to put the KING? | 00:00:55 🩳 | 171,886 | 6,077 | 74 | 2025-03-29 |
The Best Beginner Chess Opening ??? | 00:03:00 🩳 | 32,506 | 1,483 | 13 | 2025-03-29 |
STAFFORD GAMBIT is the Way | 00:00:51 🩳 | 94,488 | 3,263 | 60 | 2025-03-28 |
Last 50 Videos Days Posted