Total Stats
Subscribers / Rank
19,700,000
36thView Count / Rank
4,672,089,253
39thTotal Videos
408
Views Per Subs
237
2025 Stats So Far
FROM 27-Jan-2025
Subscribers / Rank
1,000,000
8thView Count / Rank
316,625,106
13thVideos
12
Views Per Sub
316
Last 30 Days
Subscribers / Rank
400,000
8thView Count / Rank
119,766,456
13thVideos
5
Views Per Sub
299
Last 50 Videos
16 Long Videos
Views / Average
248,580,395
15,536,275Comments / Per View
328,467
757Likes / Per View
5,366,559
46Long Game Index
15,536
79%34 Short Videos
Views / Average
416,602,939
12,253,028Comments / Per View
174,973
2,381Likes / Per View
16,890,225
25Short Game Index
2,451
62%Last 50 Videos Stats As Of 13-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
How Many Days Can I Double $1? | 01:13:49 | 5,513,533 | 207,084 | 12,711 | 2025-04-12 |
JOYRIDE store 🍭 | 00:00:37 🩳 | 8,031,456 | 248,972 | 3,591 | 2025-04-05 |
movie night 🍿 | 00:00:44 🩳 | 2,824,080 | 113,431 | 2,066 | 2025-04-02 |
We need to talk | 00:06:59 | 5,377,407 | 278,264 | 20,428 | 2025-03-29 |
grocery shopping | 00:00:36 🩳 | 11,244,744 | 286,007 | 4,917 | 2025-03-25 |
I Tried Every Train in Japan | 00:22:27 | 8,765,409 | 226,497 | 11,837 | 2025-03-15 |
subscribed = free JOYRIDE | 00:00:34 🩳 | 4,120,888 | 189,410 | 4,832 | 2025-03-11 |
Panda | 00:00:45 🩳 | 4,781,139 | 204,363 | 1,654 | 2025-03-03 |
oldest vs. newest JOYRIDE | 00:00:44 🩳 | 11,367,977 | 518,183 | 3,195 | 2025-02-28 |
what is that? | 00:00:41 🩳 | 2,997,880 | 186,325 | 3,250 | 2025-02-22 |
Racing the crosswalk traffic light | 00:01:00 🩳 | 5,755,548 | 392,510 | 2,688 | 2025-02-16 |
I Survived in an Ancient, then Futuristic Town | 00:31:08 | 14,143,074 | 273,936 | 19,254 | 2025-02-15 |
crazy | 00:00:52 🩳 | 9,036,626 | 443,605 | 4,590 | 2025-01-31 |
weird | 00:00:47 🩳 | 18,128,908 | 766,725 | 4,530 | 2025-01-23 |
I woke up at 5am for this | 00:00:58 🩳 | 22,718,233 | 940,230 | 3,016 | 2025-01-12 |
kidnapping Santa 🎅 | 00:00:47 🩳 | 12,089,626 | 307,174 | 2,326 | 2024-12-24 |
I Flew Around the World in First Class | 00:22:37 | 22,933,075 | 524,074 | 26,042 | 2024-12-21 |
buy JOYRIDE = Christmas shopping 🎄 | 00:00:38 🩳 | 13,207,923 | 429,525 | 1,864 | 2024-12-14 |
buy JOYRIDE = Disney World 🏰 | 00:00:55 🩳 | 5,339,998 | 204,830 | 1,431 | 2024-12-09 |
I Tried the Top 5 Restaurants in America | 00:25:06 | 14,702,067 | 360,733 | 15,457 | 2024-12-07 |
I Tested 1-Star Theme Parks (again) | 00:29:58 | 15,810,156 | 251,600 | 21,254 | 2024-11-29 |
RARE JOYRIDE WINNER 🏆 | 00:00:48 🩳 | 8,060,094 | 347,911 | 3,291 | 2024-11-24 |
JOYRIDE JERRY IS FREAKING OUT 🗣️ | 00:00:38 🩳 | 1,578,728 | 85,936 | 1,255 | 2024-11-16 |
buy JOYRIDE = surprise gift 🎁 | 00:00:55 🩳 | 35,416,032 | 1,510,875 | 6,940 | 2024-11-09 |
Gordon Ramsay tries JOYRIDE 🤐 | 00:00:50 🩳 | 13,248,353 | 730,910 | 19,331 | 2024-11-03 |
I Tested Restaurants with No Reviews | 00:22:50 | 20,217,237 | 486,066 | 19,858 | 2024-11-02 |
RARE JOYRIDE 🛸 | 00:00:45 🩳 | 31,147,110 | 1,178,412 | 7,485 | 2024-10-19 |
i love jake #StateFarmPartner | 00:00:41 🩳 | 1,122,177 | 62,328 | 984 | 2024-10-16 |
I Actually Bought 100 TikTok Ads | 00:16:43 | 13,901,518 | 275,028 | 11,310 | 2024-10-12 |
genius | 00:00:37 🩳 | 1,674,152 | 96,592 | 1,011 | 2024-10-11 |
thief | 00:00:40 🩳 | 9,775,391 | 331,307 | 18,347 | 2024-09-29 |
I Tried Every Airbnb Category | 00:27:15 | 18,661,514 | 390,554 | 16,961 | 2024-09-28 |
scam | 00:00:42 🩳 | 25,249,043 | 883,267 | 2,640 | 2024-09-21 |
I Tested 1-Star Airlines | 00:29:36 | 22,759,860 | 352,241 | 20,641 | 2024-09-14 |
I Tried Every Seat on the Most Expensive Train | 00:26:57 | 22,941,265 | 505,996 | 43,970 | 2024-08-31 |
I’m at the mall | 00:00:52 🩳 | 11,730,601 | 516,017 | 11,503 | 2024-08-20 |
buy JOYRIDE = surprise party | 00:00:43 🩳 | 34,511,938 | 1,290,648 | 4,580 | 2024-08-18 |
I Tested the Weirdest Amazon Items | 00:22:18 | 12,972,135 | 268,721 | 12,175 | 2024-08-17 |
JOYRIDE new target rank 🧗♂️📈 | 00:00:53 🩳 | 2,633,019 | 149,381 | 2,717 | 2024-08-13 |
I Stayed in MrBeast's Nuclear Bunker | 00:18:20 | 14,379,551 | 291,191 | 13,860 | 2024-08-03 |
YouTubers try JOYRIDE | 00:00:41 🩳 | 19,673,076 | 669,817 | 3,996 | 2024-07-18 |
omg | 00:00:26 🩳 | 10,267,071 | 257,888 | 2,538 | 2024-07-06 |
target challenge | 00:00:38 🩳 | 31,847,304 | 1,508,419 | 6,305 | 2024-06-29 |
joyride day awards | 00:00:45 🩳 | 4,361,051 | 251,217 | 3,507 | 2024-06-20 |
I Stayed in Secret Hotels | 00:26:13 | 18,084,899 | 340,575 | 24,433 | 2024-06-15 |
joyride day | 00:00:26 🩳 | 8,312,003 | 318,482 | 7,847 | 2024-06-15 |
mascot | 00:00:38 🩳 | 13,598,351 | 470,455 | 4,189 | 2024-06-10 |
“we have phones for a reason” | 00:00:40 🩳 | 3,269,028 | 165,909 | 5,246 | 2024-06-08 |
I crossed America with $0.01 | 04:42:32 | 17,417,695 | 333,999 | 38,276 | 2024-06-01 |
bottom shelf | 00:00:41 🩳 | 17,483,391 | 833,164 | 17,311 | 2024-05-30 |
Last 50 Videos Days Posted