Total Stats
Subscribers / Rank
2,400,000
9thView Count / Rank
652,248,352
12thTotal Videos
479
Views Per Subs
271
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
40,000
5thView Count / Rank
24,274,713
11thVideos
10
Views Per Sub
606
Last 30 Days
Subscribers / Rank
20,000
5thView Count / Rank
9,079,661
11thVideos
4
Views Per Sub
453
Last 50 Videos
46 Long Videos
Views / Average
54,295,293
1,180,332Comments / Per View
38,073
1,426Likes / Per View
1,836,598
30Long Game Index
1,180
49%4 Short Videos
Views / Average
1,955,541
488,885Comments / Per View
419
4,667Likes / Per View
158,581
12Short Game Index
98
20%Last 50 Videos Stats As Of 02-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
YouTuber Products You Didn't Know Existed | 00:22:01 | 741,147 | 33,421 | 797 | 2025-04-01 |
We Bought 100 LOST Amazon Packages | 00:23:06 | 1,026,544 | 38,928 | 1,130 | 2025-03-27 |
SIDEMEN CHARITY MATCH 2025 (First Person GoPro ... | 00:22:20 | 636,272 | 28,134 | 486 | 2025-03-11 |
I Tried Every Restaurant's Secret Menu | 00:12:45 | 507,073 | 19,775 | 312 | 2025-03-07 |
I Tried Every Fast Food Restaurant’s Most Expen... | 00:15:01 | 925,862 | 25,594 | 483 | 2025-03-01 |
I Tried Food From Every State! | 00:17:45 | 810,556 | 29,501 | 745 | 2025-02-18 |
We Attempted 100 World Records! (Part 2) | 00:29:29 | 620,664 | 23,108 | 510 | 2025-02-05 |
We Attempted 100 World Records! | 00:36:46 | 775,316 | 35,179 | 1,020 | 2025-01-30 |
Opening 100 Christmas Presents! | 00:42:21 | 1,442,045 | 54,231 | 880 | 2024-12-22 |
$1 vs $1000 Christmas Mystery Boxes! | 00:27:12 | 997,349 | 40,131 | 657 | 2024-12-17 |
$1 vs $1000 Advent Calendar! | 00:29:12 | 1,577,454 | 45,089 | 750 | 2024-12-01 |
We Tried Every Christmas Food | 00:14:48 | 960,350 | 34,795 | 568 | 2024-11-29 |
We Tried The Internet's Weirdest Candy | 00:31:04 | 1,350,005 | 38,089 | 687 | 2024-11-22 |
We Spent $1000 On Our Subscribers' Businesses | 00:28:06 | 1,356,694 | 107,651 | 2,353 | 2024-11-19 |
Every WillNE & James Marriott Bad Bin Product Ever | 02:38:57 | 701,891 | 7,497 | 210 | 2024-11-18 |
Every WillNE & James Marriott Good Bin Product ... | 02:14:14 | 904,689 | 12,699 | 296 | 2024-11-15 |
We Tried TikTok Shop Items That Nobody Bought | 00:27:27 | 1,738,675 | 57,579 | 1,069 | 2024-11-05 |
We Tried 1-Star Halloween Costumes | 00:18:29 | 769,599 | 34,600 | 526 | 2024-10-27 |
We Tested Temu vs Wish Products! | 00:24:13 | 1,614,535 | 55,585 | 871 | 2024-10-07 |
We Tried Snacks That No Longer Exist! | 00:24:09 | 1,930,839 | 53,184 | 2,389 | 2024-09-27 |
We Spent $1000 On Fake TEMU Products | 00:22:24 | 1,610,074 | 45,703 | 890 | 2024-09-11 |
We Tried REAL vs FAKE Celebrity Products | 00:20:11 | 1,258,034 | 36,246 | 654 | 2024-09-03 |
Trying The RAREST Limited Edition Snacks | 00:23:27 | 1,777,505 | 49,711 | 1,166 | 2024-08-25 |
We Bought Lost Luggage For Cheap! | 00:22:36 | 1,675,507 | 42,663 | 839 | 2024-08-23 |
We committed a terrible crime | 00:01:00 🩳 | 553,362 | 52,827 | 125 | 2024-08-20 |
We Bought 100 Lost Amazon Parcels | 00:27:45 | 2,272,664 | 54,022 | 1,234 | 2024-08-19 |
Can We Guess The Name Brand? | 00:13:07 | 752,425 | 28,182 | 598 | 2024-08-12 |
We Bought Every TikTok Ad | 00:15:43 | 685,173 | 25,116 | 597 | 2024-08-07 |
We Bought Banned Amazon Products | 00:12:19 | 1,126,483 | 36,428 | 581 | 2024-08-06 |
We Bought Lost Luggage For Cheap! | 00:15:31 | 1,004,010 | 40,637 | 743 | 2024-07-19 |
We Spent $1000 On Police Evidence | 00:14:27 | 1,169,003 | 38,675 | 790 | 2024-07-09 |
Red Bull Taste Test! | 00:00:59 🩳 | 228,430 | 19,233 | 63 | 2024-07-08 |
Prime Vs Red Bull | 00:00:41 🩳 | 728,926 | 45,455 | 142 | 2024-07-07 |
I Bought The Rarest Cereals! | 00:11:28 | 679,648 | 30,117 | 631 | 2024-07-01 |
We Mixed Every Prime Into One Drink | 00:13:15 | 1,050,699 | 40,158 | 905 | 2024-06-21 |
Can We Beat The Game Made For Geniuses? | 00:15:22 | 775,733 | 44,295 | 666 | 2024-06-15 |
We Melted EVERY Chocolate Bar Into One! | 00:16:17 | 1,234,514 | 40,286 | 1,069 | 2024-06-11 |
We Bought World's Most Futuristic Tech Products! | 00:22:44 | 1,512,203 | 45,830 | 1,751 | 2024-06-06 |
We Spent $10,000 On Facebook Marketplace | 00:24:26 | 1,677,305 | 50,587 | 947 | 2024-05-30 |
Eating 100 Years Of School Lunch | 00:14:03 | 853,949 | 27,331 | 739 | 2024-05-28 |
We Bought The Most Expensive Mystery Boxes! | 00:14:13 | 933,924 | 28,646 | 697 | 2024-05-21 |
Do Will and Chris Think The Same? | 00:20:18 | 754,631 | 28,120 | 485 | 2024-05-17 |
Coloured Cup Challenge! | 00:00:59 🩳 | 444,823 | 41,066 | 89 | 2024-05-16 |
Cooking Using ONLY As Seen On TV Products! | 00:19:22 | 1,420,163 | 43,511 | 609 | 2024-05-14 |
Cheap vs Expensive Food! | 00:16:12 | 1,761,267 | 63,434 | 955 | 2024-05-09 |
We Tested Viral TikTok Myths! | 00:21:49 | 1,783,177 | 48,550 | 1,016 | 2024-05-07 |
We Tried USELESS Fitness Products | 00:14:22 | 639,062 | 22,302 | 423 | 2024-05-02 |
YouTubers Sent Us Mystery Boxes! | 00:20:42 | 1,834,668 | 54,695 | 666 | 2024-04-29 |
We Reviewed Celebrity Products *again* | 00:16:46 | 1,747,189 | 56,171 | 1,013 | 2024-04-25 |
Do Will and James Think The Same? | 00:20:37 | 918,724 | 40,412 | 670 | 2024-04-22 |
Last 50 Videos Days Posted