Total Stats
Subscribers / Rank
1,360,000
18thView Count / Rank
506,412,500
13thTotal Videos
1,106
Views Per Subs
372
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
30,000
10thView Count / Rank
14,897,157
13thVideos
23
Views Per Sub
496
Last 30 Days
Subscribers / Rank
10,000
10thView Count / Rank
4,897,429
13thVideos
6
Views Per Sub
489
Last 50 Videos
50 Long Videos
Views / Average
35,183,352
703,667Comments / Per View
167,364
210Likes / Per View
1,148,014
31Long Game Index
704
52%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 05-Jan-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Jack Doherty is DESPERATE After Realizing His C... | 00:10:48 | 563,359 | 18,352 | 1,531 | 2025-01-02 |
She RUINED Her Life in 72 Hours.. | 00:05:44 | 329,111 | 16,274 | 1,478 | 2024-12-30 |
Hawk Tuah Girl Finally Got SUED | 00:09:18 | 805,832 | 21,629 | 4,199 | 2024-12-20 |
She’s Ruining His NFL Career Before It Starts | 00:12:03 | 275,082 | 11,257 | 1,965 | 2024-12-18 |
It Was All A Lie | 00:10:53 | 272,703 | 9,671 | 2,010 | 2024-12-15 |
Jay-Z Allegations | 00:09:18 | 498,893 | 13,579 | 2,054 | 2024-12-10 |
The END of Hawk Tuah Girl | 00:10:13 | 965,863 | 30,594 | 4,674 | 2024-12-05 |
Kai Cenat Situation Is Crazy | 00:11:14 | 404,738 | 16,561 | 2,938 | 2024-12-02 |
Drake Just Ended His Career | 00:09:19 | 617,749 | 23,718 | 3,367 | 2024-11-27 |
Drake Situation Gets MUCH WORSE | 00:15:10 | 453,692 | 17,023 | 2,564 | 2024-11-26 |
MrBeast is BEGGING Youtubers To SAVE HIM | 00:18:11 | 515,701 | 16,413 | 2,210 | 2024-11-21 |
This Was Awful | 00:10:33 | 621,537 | 20,020 | 3,787 | 2024-11-16 |
I Can't Believe This is Still Happening | 00:11:07 | 520,325 | 14,509 | 2,429 | 2024-11-14 |
The Biggest Clout Chaser You Never Knew | 00:16:28 | 535,373 | 17,251 | 2,748 | 2024-11-12 |
The END of Fousey | 00:17:22 | 794,184 | 21,108 | 3,196 | 2024-11-04 |
EDP Is BACK And It’s SCARY | 00:12:57 | 462,488 | 16,469 | 1,411 | 2024-10-30 |
Logan Paul Cannot Accept Reality | 00:17:14 | 772,538 | 21,435 | 2,590 | 2024-10-24 |
Jack Doherty Cannot Accept His Downfall | 00:12:45 | 783,799 | 24,713 | 3,506 | 2024-10-17 |
Ellen’s Comeback is Horrible | 00:18:52 | 1,748,247 | 52,490 | 7,795 | 2024-10-09 |
The END of Jack Doherty | 00:09:35 | 822,705 | 26,054 | 3,324 | 2024-10-06 |
Adin Ross is SAD | 00:15:45 | 545,815 | 20,582 | 2,256 | 2024-10-01 |
KSI's AWFUL RESPONSE To The Drama | 00:16:37 | 665,580 | 23,836 | 3,262 | 2024-09-25 |
MrBeast Continues To Embarrass Himself (w/ Loga... | 00:16:59 | 749,929 | 25,571 | 3,084 | 2024-09-18 |
The END of Ice Spice | 00:20:23 | 1,860,198 | 51,187 | 7,809 | 2024-09-15 |
Drake is SCARED | 00:08:56 | 500,502 | 21,322 | 2,206 | 2024-09-09 |
Dr Disrespect Situation Got EVEN WORSE | 00:12:57 | 330,854 | 12,512 | 2,628 | 2024-09-08 |
This Can’t Happen | 00:10:40 | 957,066 | 27,874 | 4,905 | 2024-09-01 |
It Was All a Lie | 00:09:04 | 519,577 | 18,648 | 2,320 | 2024-08-28 |
Drake is Flopping | 00:17:23 | 776,574 | 34,261 | 3,982 | 2024-08-26 |
Kanye Situation is Horrible | 00:14:34 | 641,245 | 19,541 | 2,347 | 2024-08-19 |
Logan Paul Finally Got His Bad Karma | 00:11:13 | 1,368,027 | 33,207 | 4,911 | 2024-08-14 |
Logan Paul Situation GOT MUCH WORSE | 00:16:01 | 1,098,108 | 25,254 | 2,405 | 2024-08-07 |
MrBeast Situation Gets MUCH WORSE | 00:14:00 | 790,247 | 23,869 | 3,983 | 2024-07-31 |
Penguinz0 Situation is Crazy | 00:15:12 | 1,251,550 | 47,259 | 12,230 | 2024-07-31 |
MrBeast Responds To Kris Tyson Situation | 00:10:54 | 668,472 | 22,363 | 3,327 | 2024-07-25 |
Kris Tyson Situation Gets MUCH WORSE | 00:17:20 | 1,074,358 | 38,390 | 5,700 | 2024-07-23 |
Kris Tyson Situation is Crazy | 00:13:42 | 1,084,592 | 37,048 | 5,533 | 2024-07-22 |
Jake Paul is Sad | 00:08:53 | 383,836 | 14,272 | 2,094 | 2024-07-21 |
Say it Isn’t So Cody Ko | 00:09:19 | 316,833 | 11,786 | 1,901 | 2024-07-16 |
Logan Paul Confronts Penguinz0 | 00:08:49 | 679,477 | 25,139 | 3,911 | 2024-07-15 |
His Hard Drive Came Out | 00:09:07 | 219,064 | 9,278 | 1,787 | 2024-07-12 |
N3ON Continues To Embarrass Himself | 00:10:34 | 566,258 | 19,367 | 1,835 | 2024-07-08 |
He Lost 20 Million Followers in 69 Seconds (Mas... | 00:11:54 | 557,296 | 19,328 | 1,547 | 2024-07-04 |
Logan Paul is AWFUL (Suing Coffeezilla) | 00:13:52 | 833,882 | 23,680 | 2,099 | 2024-07-02 |
The Dr Disrespect Situation Gets MUCH WORSE | 00:08:04 | 681,942 | 20,844 | 3,719 | 2024-06-27 |
The END of Dr Disrespect | 00:12:03 | 865,491 | 26,023 | 5,843 | 2024-06-26 |
IRL Streamers Finally Found Out | 00:09:37 | 342,637 | 14,409 | 1,471 | 2024-06-20 |
Jojo Siwa GOT WORSE | 00:15:19 | 677,769 | 25,099 | 4,073 | 2024-06-19 |
Drake is SAD | 00:09:31 | 799,060 | 33,529 | 3,025 | 2024-06-17 |
Jake Paul vs Mike Tyson is Getting Sad | 00:09:13 | 613,194 | 13,416 | 1,395 | 2024-06-12 |
Last 50 Videos Days Posted