Wealdstone Squad

Player Pos Apps Starts Subs Mins Av/Rt. Goals Assists Yell Red
A. Matthews 1. A. Matthews Goalkeeper 9 9 0 742 0 0 0
J. Cook 2. J. Cook Defender 22 22 0 1948 0 8 0
Anthony Michael Georgiou 3. Anthony Michael Georgiou Defender 20 14 6 1297 0 2 0
D. Woodman . D. Woodman Defender 3 1 2 94 0 1 0
A. Dyer 5. A. Dyer Midfielder 16 10 6 964 0 3 0
M. Barrett 6. M. Barrett Defender 9 9 0 702 0 1 0
S. Adarkwa 9. S. Adarkwa Attacker 2 0 2 21 0 0 0
M. Kretzschmar 10. M. Kretzschmar Midfielder 17 15 2 1173 3 4 0
T. Miller 11. T. Miller Attacker 3 0 3 34 0 0 0
J. Sekyere 12. J. Sekyere Attacker
Jacob Adams 13. Jacob Adams Goalkeeper 4 2 2 317 0 0 0
M. Obiero 14. M. Obiero Attacker 19 13 6 1169 3 4 0
L. Dreher 16. L. Dreher Midfielder 3 2 1 133 0 0 0
D. Hutchinson 17. D. Hutchinson Midfielder 14 5 9 578 0 1 0
C. Scott 18. C. Scott Midfielder 10 5 5 401 0 2 1
A. Mariappa 19. A. Mariappa Defender 22 20 2 1771 0 5 0
K. Cesay 21. K. Cesay Defender 20 18 2 1555 2 2 0
A. Reid 22. A. Reid Attacker 2 0 2 43 0 0 0
J. Mundle-Smith 23. J. Mundle-Smith Defender 12 10 2 935 0 3 1
J. Grant 27. J. Grant Defender 4 1 3 136 0 0 0
D. Phillips 28. D. Phillips Midfielder 0 0 0 0 0 0 0
T. Steward 31. T. Steward Goalkeeper 4 4 0 360 0 0 0
D. Baptiste 35. D. Baptiste Goalkeeper
C. McFarlane . C. McFarlane Attacker 8 6 2 634 3 0 0
E. Simmons . E. Simmons Midfielder 0 0 0 0 0 0 0