Total Stats
Subscribers / Rank
5,320,000
2ndView Count / Rank
1,112,279,301
2ndTotal Videos
1,164
Views Per Subs
209
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
360,000
2ndView Count / Rank
63,682,771
2ndVideos
29
Views Per Sub
176
Last 30 Days
Subscribers / Rank
100,000
2ndView Count / Rank
19,078,157
2ndVideos
13
Views Per Sub
190
Last 50 Videos
14 Long Videos
Views / Average
37,370,682
2,669,334Comments / Per View
57,446
651Likes / Per View
646,590
58Long Game Index
2,669
50%36 Short Videos
Views / Average
3,764,625
104,573Comments / Per View
9,891
381Likes / Per View
156,107
24Short Game Index
21
2%Last 50 Videos Stats As Of 16-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Everything I Ate In Eritrea | 00:00:53 🩳 | 51,912 | 1,131 | 70 | 2025-04-16 |
3 Days in China's Secret Region | 00:00:55 🩳 | 35,912 | 1,338 | 40 | 2025-04-14 |
Entering China's Most Isolated Region | 00:24:47 | 230,907 | 8,006 | 993 | 2025-04-12 |
What Can $10 Get In Yemen | 00:00:36 🩳 | 70,782 | 1,628 | 39 | 2025-04-07 |
This $0.10 Drink Only Exists in India | 00:00:26 🩳 | 81,817 | 1,541 | 80 | 2025-04-04 |
What Can $10 Get In Eritrea | 00:00:49 🩳 | 92,398 | 2,148 | 41 | 2025-04-02 |
I Ranked Every Country In Africa | 00:00:33 🩳 | 45,900 | 1,285 | 30 | 2025-03-31 |
I Ranked All 54 Countries in Africa | 01:12:53 | 418,446 | 12,808 | 2,058 | 2025-03-29 |
I Went To The World's Largest Kitchen | 00:00:34 🩳 | 63,676 | 2,197 | 44 | 2025-03-28 |
Eating Indian Street Food Until I Get Sick | 00:01:03 🩳 | 244,026 | 4,705 | 145 | 2025-03-26 |
What Can $5 Get in Syria? | 00:00:45 🩳 | 224,559 | 6,857 | 133 | 2025-03-24 |
I Got a $1 Haircut in Aleppo, Syria | 00:00:40 🩳 | 96,868 | 2,697 | 66 | 2025-03-21 |
Entering Syria's Deadliest Prison | 00:00:55 🩳 | 32,808 | 1,534 | 36 | 2025-03-19 |
Entering Syria During a New Regime | 00:01:12 🩳 | 28,077 | 1,268 | 48 | 2025-03-17 |
Entering Syria After The Fall Of Their Dictator | 00:58:11 | 3,126,881 | 65,692 | 6,645 | 2025-03-15 |
What Can $10 Buy In Nigeria? | 00:00:56 🩳 | 31,274 | 1,269 | 35 | 2025-03-14 |
These Trees Squirt Blood?! | 00:00:34 🩳 | 30,345 | 1,521 | 33 | 2025-03-12 |
He Makes The World’s Craziest Omelettes | 00:00:41 🩳 | 48,702 | 1,696 | 44 | 2025-03-10 |
I Got a Crazy Indian Head Massage For $0.10 | 00:00:38 🩳 | 87,852 | 2,129 | 75 | 2025-03-07 |
This Man Will Pay You $200K to Study in 7 Count... | 00:00:42 🩳 | 22,626 | 1,038 | 14 | 2025-03-05 |
I Visited America's 5 Strangest Cults | 00:00:36 🩳 | 21,206 | 877 | 18 | 2025-03-03 |
I Explored America's Strangest Cults & Communities | 02:00:47 | 1,238,390 | 22,073 | 1,412 | 2025-03-01 |
African Tribe Tries Sour Candy | 00:00:52 🩳 | 46,606 | 2,016 | 61 | 2025-02-28 |
I Went to a City Made 100% of Garbage | 00:00:43 🩳 | 21,982 | 950 | 34 | 2025-02-24 |
I Went to a City Made 100% of Garbage | 00:23:47 | 1,085,495 | 20,998 | 2,018 | 2025-02-22 |
$0.12 Beard Trim in Nigeria | 00:00:31 🩳 | 31,686 | 1,188 | 44 | 2025-02-20 |
Entering Europe’s Only Fake Country | 00:00:43 🩳 | 31,413 | 1,466 | 38 | 2025-02-17 |
I Went to a Country That Doesn't Exist | 00:34:05 | 2,972,826 | 44,100 | 2,137 | 2025-02-15 |
He Built a College With No Exams or Classrooms | 00:32:12 | 141,217 | 4,807 | 326 | 2025-02-12 |
I Went To Ukraine During A War | 00:00:55 🩳 | 21,828 | 1,420 | 91 | 2025-01-31 |
Entering The World’s Scariest Airport | 00:01:04 🩳 | 65,341 | 2,677 | 70 | 2025-01-28 |
I Spent 7 Days in Ukraine in the Middle of a War | 01:06:49 | 1,665,521 | 55,567 | 5,983 | 2025-01-25 |
I Ranked Every Country in Europe | 01:18:47 | 1,262,318 | 32,717 | 5,981 | 2025-01-11 |
Exploring the World's Largest City That Nobody'... | 00:01:01 🩳 | 55,590 | 2,633 | 78 | 2024-12-23 |
Entering The World’s Largest City You’ve Never ... | 00:25:24 | 2,585,510 | 43,700 | 4,162 | 2024-12-22 |
I Got Scammed on Business Class | 00:00:44 🩳 | 636,074 | 36,204 | 2,922 | 2024-12-14 |
I Visited Europe’s Largest Gypsy Ghetto | 00:00:59 🩳 | 967,472 | 44,996 | 4,309 | 2024-12-08 |
I Spent A Day in Europe's Largest Gypsy Slum | 00:44:54 | 2,538,951 | 41,538 | 5,205 | 2024-12-07 |
I Explored Hong Kong’s Coffin-Sized Homes | 00:00:28 🩳 | 69,709 | 2,618 | 65 | 2024-11-20 |
Inside Hong Kong's Coffin-Sized Apartments | 00:27:44 | 11,448,228 | 160,969 | 10,689 | 2024-11-16 |
This Temple Has 20,000 Rats 🐀 | 00:00:56 🩳 | 39,069 | 1,631 | 280 | 2024-11-14 |
Meeting The Man Who Never Sleeps | 00:00:59 🩳 | 39,900 | 1,980 | 59 | 2024-11-11 |
Top 100 Cities in the World #travel | 00:00:15 🩳 | 65,390 | 2,277 | 435 | 2024-11-09 |
I Investigated The North Korea / China Border 🇨🇳🇰🇵 | 00:00:57 🩳 | 37,457 | 2,100 | 36 | 2024-11-04 |
What Really Happens at the North Korea / China ... | 00:21:58 | 7,249,449 | 102,519 | 4,266 | 2024-11-02 |
This is America’s Poorest State | 00:01:01 🩳 | 91,827 | 4,217 | 130 | 2024-10-31 |
I Ranked the Top 20 Best & Worst Cities #travel | 00:00:31 🩳 | 39,680 | 1,602 | 20 | 2024-10-29 |
The Scariest Place I’ve Ever Been | 00:01:01 🩳 | 72,074 | 3,540 | 109 | 2024-10-28 |
Is This The Craziest Travel Fact?! 🌏 | 00:00:56 🩳 | 120,787 | 5,733 | 119 | 2024-10-27 |
I Ranked The Top 20 Best & Worst Cities on Earth | 00:46:08 | 1,406,543 | 31,096 | 5,571 | 2024-10-26 |
Last 50 Videos Days Posted