Total Stats
Subscribers / Rank
754,000
13thView Count / Rank
52,746,173
20thTotal Videos
229
Views Per Subs
69
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
30,000
12thView Count / Rank
2,135,299
21stVideos
2
Views Per Sub
71
Last 30 Days
Subscribers / Rank
7,000
12thView Count / Rank
534,295
21stVideos
1
Views Per Sub
76
Last 50 Videos
50 Long Videos
Views / Average
23,834,444
476,689Comments / Per View
55,384
430Likes / Per View
1,040,507
23Long Game Index
477
63%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 30-Oct-24
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
I X-rayed my Flight Computer | 00:21:08 | 105,136 | 7,798 | 363 | 2024-10-25 |
The Problem with Northrop's Solid Motors | 00:09:44 | 224,329 | 14,898 | 783 | 2024-10-08 |
What’s inside a rocket nozzle? | 00:21:20 | 154,884 | 10,629 | 467 | 2024-09-10 |
The rocket motor that broke me | 00:25:11 | 396,717 | 28,601 | 1,388 | 2024-08-27 |
Spin-Casting: A Better Way to Make Rocket Motors | 00:23:39 | 332,726 | 15,759 | 909 | 2024-07-23 |
How NASA Tests Spacecraft Reentry | 00:14:12 | 292,642 | 17,368 | 735 | 2024-06-23 |
Is This The Best Insulation Material? | 00:22:38 | 268,429 | 12,727 | 714 | 2024-06-12 |
Computational Fluid Dynamics for Rockets | 00:28:00 | 333,223 | 17,784 | 1,258 | 2024-05-30 |
Supersonic Aerodynamic Control | 00:25:08 | 445,805 | 27,936 | 1,597 | 2024-05-11 |
First Time Firing My New Rocket Propellant | 00:27:16 | 510,431 | 22,691 | 1,063 | 2024-02-14 |
Making a new solid propellant formula | 00:19:53 | 391,413 | 17,450 | 664 | 2024-01-29 |
My Hot-Glue Rocket Is Terrible | 00:17:18 | 285,538 | 19,180 | 1,246 | 2023-11-18 |
Filming a High Power Rocket Launch | 00:17:26 | 85,677 | 5,327 | 332 | 2023-10-31 |
Building A 1000lbf Rocket Motor - Simplex Ep 7 | 00:13:17 | 364,481 | 22,295 | 1,353 | 2023-07-28 |
I Sent a 2 Stage Rocket to Mach 3 | Feat. Insta... | 00:24:02 | 809,107 | 34,862 | 2,096 | 2023-06-27 |
$1 vs $1B Aerospace Company | BPS.space vs Astr... | 00:10:50 | 168,385 | 9,827 | 314 | 2023-06-21 |
Hydrostatic Testing - Simplex Ep 6 | 00:13:40 | 232,063 | 12,936 | 423 | 2023-06-15 |
Building A Rocket Motor Test Stand - Simplex Ep 5 | 00:15:40 | 190,361 | 11,989 | 464 | 2023-06-09 |
Rocket Motor Forward Closure - Simplex Ep 4 | 00:14:01 | 155,301 | 7,293 | 321 | 2023-06-02 |
Making a Rocket Nozzle - Simplex Ep 3 | 00:15:48 | 289,070 | 13,328 | 530 | 2023-05-11 |
Mixing And Casting Rocket Propellant - Simplex ... | 00:23:22 | 558,978 | 17,424 | 726 | 2023-05-03 |
How To Design A Solid Rocket Motor - Simplex Ep 1 | 00:20:55 | 353,499 | 18,304 | 512 | 2023-04-19 |
How Hot Does a Rocket Get? | 00:14:46 | 254,554 | 12,868 | 954 | 2023-02-24 |
Our Christmas Rocket Didn't Work Great... Feat.... | 00:14:49 | 251,251 | 10,186 | 422 | 2022-12-14 |
Aerodynamics for Mark Rober's Record Egg Drop | 00:16:30 | 210,600 | 11,228 | 445 | 2022-11-25 |
Can You Get Stable Video From a Spinning Rocket? | 00:18:00 | 327,924 | 16,698 | 1,259 | 2022-11-23 |
Space Shot Development Rocket - Avalanche | 00:16:28 | 474,027 | 17,880 | 1,028 | 2022-09-29 |
Scout F - Engineering Cut | 01:53:33 | 250,681 | 6,605 | 474 | 2022-09-25 |
Can This Model Rocket Land More Than Once? | 00:10:13 | 265,972 | 15,785 | 820 | 2022-09-08 |
I Landed A Rocket Like SpaceX - Scout F | 00:07:05 | 8,858,391 | 335,182 | 17,733 | 2022-08-01 |
Aluminum TVC Mount | Scout Flights 2 and 3 | 00:15:23 | 183,827 | 10,774 | 611 | 2022-07-17 |
SEND IT! - Rocket Launch | 00:20:19 | 488,011 | 17,670 | 567 | 2022-06-29 |
How Do You Build A Level 3 Rocket? | 00:16:41 | 532,518 | 16,723 | 590 | 2022-06-15 |
Scout F - Flight 1 - Launch and Landing | 00:13:26 | 209,727 | 11,939 | 858 | 2022-05-21 |
I Figured Out How To Throttle a Solid Rocket Motor | 00:16:22 | 298,181 | 14,828 | 809 | 2022-03-16 |
Season's Yeetings - Ornament Charity Stream | 02:15:12 | 20,020 | 639 | 32 | 2022-01-01 |
Rocket Powered Christmas Tree | 00:22:26 | 242,179 | 13,737 | 939 | 2021-12-18 |
Fineas - Test Flight 1 | 00:13:45 | 309,155 | 13,728 | 736 | 2021-11-25 |
Fineas - Active Fin-Controlled Model Rocket | 00:09:07 | 147,152 | 6,976 | 309 | 2021-11-20 |
Scout E - Engineering Cut | 02:17:52 | 474,603 | 6,867 | 447 | 2021-10-21 |
Scout E - Flight 2 Launch + Landing | 00:15:39 | 159,527 | 8,037 | 586 | 2021-10-16 |
Rocket Motor Assembly - Building Lumineer | 00:32:41 | 199,389 | 7,647 | 500 | 2021-09-24 |
Rocket Avionics - Building Lumineer | 00:28:55 | 252,696 | 10,953 | 527 | 2021-09-18 |
Did I Make the World's Smallest Rocket Flight C... | 00:15:10 | 1,392,627 | 57,115 | 3,675 | 2021-08-25 |
Rocket Recovery System - Building Lumineer | 00:37:16 | 276,606 | 10,583 | 660 | 2021-06-29 |
Lumineer Launch - Combined Data View | 00:04:28 | 132,380 | 5,165 | 272 | 2021-06-29 |
BPS.space is Hiring! | 00:05:40 | 73,604 | 5,244 | 453 | 2021-06-13 |
High-Strength Composite Rocket Fins - Building ... | 00:28:44 | 237,307 | 10,144 | 594 | 2021-06-01 |
Airframe Assembly - Building Lumineer | 00:14:33 | 120,169 | 7,284 | 334 | 2021-05-13 |
LIVE LAUNCH Lumineer - 10km Test Flight | 01:07:14 | 243,171 | 11,616 | 492 | 2021-04-10 |
Last 50 Videos Days Posted